The Family Promise school supply drive was again a great success!!! Check out our collections in the following photos and spreadsheet.



Item | Box/Single | Number | Totals |
| Back packs | 27 | 1 | 27 |
| Pencils (box of 72) | 1 | 72 | 72 |
| Pencils (box of 36) | 1 | 36 | 36 |
| Pencils (box of 24) | 18 | 24 | 432 |
| Pencils (box of 16) | 14 | 16 | 224 |
| Pencils (box of 12) | 37 | 12 | 444 |
| Pencils (box of 10) | 7 | 10 | 70 |
| Pencils (box of 8) | 3 | 8 | 24 |
| Pencils (box of 6) | 2 | 6 | 12 |
| Pencils (box of 5) | 3 | 5 | 15 |
| Pencils (box of 4) | 1 | 4 | 4 |
| Pencils (box of 2) | 1 | 2 | 2 |
| Pencils (singles) | 180 | 1 | 180 |
| Pencil Kit | 1 | 1 | 1 |
| Pencil Grips | 3 | 1 | 3 |
| Pens | 453 | 1 | 453 |
| Mechanical Pencil Led | 3 | 1 | 3 |
| Highlighters | 48 | 1 | 48 |
| Markers (boxes) | 4 | 1 | 4 |
| Rulers | 36 | 1 | 36 |
| Crayons (box of 48) | 3 | 48 | 144 |
| Crayons (box of 24) | 43 | 24 | 1032 |
| Crayons (box of 16) | 7 | 16 | 112 |
| Crayons (box of 8) | 4 | 8 | 32 |
| Crayons (Special) | 1 | 1 | 1 |
| Crayons (Jumbo) | 3 | 1 | 3 |
| Glue Bottles | 11 | 1 | 11 |
| Glue Sticks | 91 | 1 | 91 |
| Erasers (40 pk) | 4 | 40 | 160 |
| Erasers (12pk) | 10 | 12 | 120 |
| Erasers (9pk) | 3 | 9 | 27 |
| Erasers (7pk) | 1 | 7 | 7 |
| Erasers (3pk) | 1 | 3 | 3 |
| Erasers (Sandals 4pk) | 3 | 4 | 12 |
| Eraser (Singles) | 144 | 1 | 144 |
| Scissors | 18 | 1 | 18 |
| Color Pencils (box of 24) | 3 | 24 | 72 |
| Color Pencils (box of 12) | 14 | 12 | 168 |
| Color Pencils (box of 10) | 7 | 10 | 70 |
| Flash cards | 8 | 0 | |
| Compasses | 2 | 1 | 2 |
| Calculators | 6 | 1 | 6 |
| Index cards packs | 3 | 0 | |
| Packs of paper | 23 | 0 | |
| spiral bound notebooks | 190 | 0 | |
| Composition Notebooks | 7 | 0 | |
| White out Tape | 4 | 1 | 4 |
| Scotch Tape | 6 | 1 | 6 |
| Stencils (4pk) | 7 | 4 | 28 |
| Folders | 54 | 1 | 54 |
| Binder | 11 | 1 | 11 |
| Pencil Boxes | 4 | 1 | 4 |
| Pencil Case | 4 | 1 | 4 |
| Construction Paper | 1 | 0 | |
| Post It | 1 | 3 | 3 |
| Clay` | 2 | 0 | |
| Paint | 4 | 0 | |
| Sharpeners (12 pk) | 5 | 12 | 60 |
| Sharpeners (6 pk) | 1 | 6 | 6 |
| Sharpeners (4 pk) | 7 | 4 | 28 |
| Reading Books | 3 | 1 | 3 |
| Sticker Books | 2 | 1200 | 2400 |
| Notepads | 2 | 0 | |
| Puzzle Books | 3 | 0 | |
| Total # of items | 6936 |
No comments:
Post a Comment